2006 Parish Assessments Summary
| Location | 06 Assmt | 06 Paid | 06 Unpaid | % Paid | |
| Cathedral Of All Saints | Albany | 67,232 | 67,232 | 0 | 100.0% |
| Grace and Holy Innocents | Albany | 4,089 | 4,089 | 0 | 100.0% |
| St. Andrew's Church | Albany | 37,718 | 37,718 | 0 | 100.0% |
| St. James' Church | Ausable Forks | 3,067 | 3,067 | 0 | 100.0% |
| Church Of The Transfiguration | Blue Mtn Lake | 2,819 | 2,819 | 0 | 100.0% |
| St. Sacrement | Bolton Landing | 4,120 | 4,120 | 0 | 100.0% |
| Church of the Holy Name | Boyntonville | 1,084 | 1,084 | 0 | 100.0% |
| Adirondack Mission | Brant Lake | 17,044 | 17,044 | 0 | 100.0% |
| Calvary Church | Cairo | 1,568 | 1,568 | 0 | 100.0% |
| St. Luke's Church | Cambridge | 6,212 | 6,212 | 0 | 100.0% |
| Grace Church | Canton | 5,900 | 5,900 | 0 | 100.0% |
| St. David's Church | Castleton | 2,936 | 2,936 | 0 | 100.0% |
| St. Luke's Church | Catskill | 8,014 | 8,014 | 0 | 100.0% |
| Christ and St. John | Champlain | 2,364 | 2,364 | 0 | 100.0% |
| St. Luke's Church | Chatham | 2,115 | 2,115 | 0 | 100.0% |
| St. George's Episcopal Church | Clifton Park | 42,028 | 42,028 | 0 | 100.0% |
| St. Christopher's Church | Cobleskill | 3,335 | 3,335 | 0 | 100.0% |
| St. John's Church | Cohoes | 10,702 | 10,702 | 0 | 100.0% |
| St. Michael's Church | Colonie | 23,979 | 23,979 | 0 | 100.0% |
| Zion Church | Colton | 2,807 | 2,807 | 0 | 100.0% |
| Christ Church | Cooperstown | 38,901 | 38,901 | 0 | 100.0% |
| Christ Church | Coxsackie | 1,839 | 1,839 | 0 | 100.0% |
| St. John's Church | Delhi | 7,511 | 7,511 | 0 | 100.0% |
| Christ Church | Deposit | 12,539 | 12,539 | 0 | 100.0% |
| Christ's Church | Duanesburg | 8,365 | 8,365 | 0 | 100.0% |
| Church of the Good Shepherd | Elizabethtown | 10,803 | 10,803 | 0 | 100.0% |
| St. John's Church | Essex | 12,811 | 12,811 | 0 | 100.0% |
| St. Paul's Church | Franklin | 2,511 | 2,511 | 0 | 100.0% |
| Trinity Church | Gloversville | 2,638 | 2,638 | 0 | 100.0% |
| Trinity Church | Gouverneur | 5,285 | 5,285 | 0 | 100.0% |
| Trinity Church | Granville | 5,012 | 5,012 | 0 | 100.0% |
| Christ Church | Greenville | 4,383 | 4,383 | 0 | 100.0% |
| St. Paul's Church | Greenwich | 4,754 | 4,754 | 0 | 100.0% |
| Christ Church | Herkimer | 9,698 | 9,698 | 0 | 100.0% |
| St. Peter's Church | Hobart | 2,333 | 2,333 | 0 | 100.0% |
| All Saints Church | Hoosick | 3,677 | 3,677 | 0 | 100.0% |
| St. Mark's Church | Hoosick Falls | 5,109 | 5,109 | 0 | 100.0% |
| St. Paul's Church | Keeseville | 2,219 | 2,219 | 0 | 100.0% |
| St. James' Church | Lake Delaware | 2,772 | 2,772 | 0 | 100.0% |
| St. Mary's Church | Lake Luzerne | 7,842 | 7,842 | 0 | 100.0% |
| St. Eustace Church | Lake Placid | 19,070 | 19,070 | 0 | 100.0% |
| St. Hubert of the Lakes Church | Lake Pleasant | 1,363 | 1,363 | 0 | 100.0% |
| St. Matthew's Church | Latham | 13,784 | 13,784 | 0 | 100.0% |
| St. Mark's Church | Malone | 11,809 | 11,809 | 0 | 100.0% |
| St. John's Church | Massena | 17,232 | 17,232 | 0 | 100.0% |
| St. Luke's Church | Mechanicville | 5,584 | 5,584 | 0 | 100.0% |
| Zion Church | Morris | 9,181 | 9,181 | 0 | 100.0% |
| All Saints Chapel | Morris Manor | 3,609 | 3,609 | 0 | 100.0% |
| Christ Church | Morristown | 2,771 | 2,771 | 0 | 100.0% |
| Church of Our Saviour | New Lebanon | 8,938 | 8,938 | 0 | 100.0% |
| St. Phillip's Church | Norwood | 9,593 | 9,593 | 0 | 100.0% |
| St. John's Church | Ogdensburg | 32,183 | 32,183 | 0 | 100.0% |
| St. James' Church | Oneonta | 74,563 | 74,563 | 0 | 100.0% |
| Gloria Dei | Palenville | 1,360 | 1,360 | 0 | 100.0% |
| St. John in the Wilderness | Paul Smith's | 1,553 | 1,553 | 0 | 100.0% |
| Christ Church | Pottersville | 427 | 427 | 0 | 100.0% |
| Trinity Church | Rensselaerville | 2,034 | 2,034 | 0 | 100.0% |
| All Saints Church | Round Lake | 2,792 | 2,792 | 0 | 100.0% |
| St. George's Church | Schenectady | 11,234 | 11,234 | 0 | 100.0% |
| Church of the Holy Spirit | Schenevus | 1,372 | 1,372 | 0 | 100.0% |
| St. Paul's Church, Middleburgh | Schoharie | 389 | 389 | 0 | 100.0% |
| St. Andrew's Church | Scotia | 12,233 | 12,233 | 0 | 100.0% |
| St. Paul's Church | Sidney | 3,718 | 3,718 | 0 | 100.0% |
| Church of the Nativity | Star Lake | 562 | 562 | 0 | 100.0% |
| St. John the Evangelist | Stockport | 8,901 | 8,901 | 0 | 100.0% |
| Church of the Cross | Ticonderoga | 7,594 | 7,594 | 0 | 100.0% |
| St. Thomas' Church | Tupper Lake | 2,987 | 2,987 | 0 | 100.0% |
| St. Matthew's Church | Unadilla | 9,284 | 9,284 | 0 | 100.0% |
| St. Paul's Church | Waddington | 2,701 | 2,701 | 0 | 100.0% |
| Grace Church | Waterford | 14,023 | 14,023 | 0 | 100.0% |
| Trinity Church | Watervliet | 9,701 | 9,701 | 0 | 100.0% |
| St. Timothy's Church | Westford | 856 | 856 | 0 | 100.0% |
| Trinity Church | Whitehall | 2,542 | 2,542 | 0 | 100.0% |
| Church of the Holy Cross | Troy | 5,614 | 5,614 | 0 | 100.0% |
| Christ Church | Schenectady | 34,094 | 33,359 | 735 | 97.8% |
| St. Mary's Church | Downsville | 2,499 | 2,400 | 99 | 96.0% |
| Grace Church | Mohawk | 3,153 | 2,890 | 263 | 91.7% |
| Zion Church | HudsonFalls | 9,705 | 8,896 | 809 | 91.7% |
| St. John's Church | Johnstown | 26,934 | 24,689 | 2,245 | 91.7% |
| Church of the Messiah | Glens Falls | 34,136 | 31,135 | 3,001 | 91.2% |
| St. Paul's Church | Troy | 33,053 | 29,355 | 3,698 | 88.8% |
| Trinity Church | Lansingburgh | 15,698 | 13,082 | 2,616 | 83.3% |
| St. Luke's Church | Saranac Lake | 24,866 | 20,722 | 4,144 | 83.3% |
| Christ Episcopal Church | Gilbertsville | 6,177 | 5,148 | 1,030 | 83.3% |
| Calvary Church | Burnt Hills | 30,124 | 24,299 | 5,825 | 80.7% |
| St. James' Church | Lake George | 15,853 | 12,737 | 3,116 | 80.3% |
| Church of the Holy Cross | Warrensburg | 10,957 | 8,652 | 2,305 | 79.0% |
| All Saints Chapel | Queensbury | 554 | 416 | 138 | 75.0% |
| St. Paul's Church | Albany | 33,562 | 25,043 | 8,519 | 74.6% |
| St. John's Church | Troy | 40,421 | 30,000 | 10,421 | 74.2% |
| St. Augustine's Church | Ilion | 12,828 | 9,167 | 3,661 | 71.5% |
| St. Boniface's Church | Guilderland | 14,753 | 10,000 | 4,753 | 67.8% |
| St. Stephen's Church | Schuylerville | 4,433 | 3,000 | 1,433 | 67.7% |
| St. John's in the Wilderness | Copake Falls | 8,282 | 4,924 | 3,358 | 59.5% |
| Church of the Good Shepherd | Canajoharie | 8,181 | 4,629 | 3,552 | 56.6% |
| St. Paul's Church | Schenectady | 11,827 | 6,606 | 5,221 | 55.9% |
| Trinity Church | Potsdam | 24,762 | 13,600 | 11,162 | 54.9% |
| St. Peter's Church | Albany | 68,121 | 35,000 | 33,121 | 51.4% |
| St. Paul's Church | Bloomville | 1,217 | 617 | 600 | 50.7% |
| Grace Church | Cherry Valley | 3,058 | 1,500 | 1,558 | 49.1% |
| St. Ann's Church | Amsterdam | 26,952 | 12,000 | 14,952 | 44.5% |
| Emmanuel Church | Little Falls | 5,270 | 2,196 | 3,074 | 41.7% |
| St. Stephen's Church | Schenectady | 29,918 | 11,967 | 17,951 | 40.0% |
| St. Mary's Church | Springfield Ctr | 6,228 | 2,228 | 4,000 | 35.8% |
| St. Mark's Church | Philmont | 1,453 | 500 | 953 | 34.4% |
| Trinity Church | Plattsburgh | 17,401 | 5,000 | 12,401 | 28.7% |
| Christ Church | Walton | 6,944 | 1,800 | 5,144 | 25.9% |
| Bethesda Church | Saratoga Springs | 28,090 | 7,000 | 21,090 | 24.9% |
| St. Paul's Church | Kinderhook | 16,951 | 3,660 | 13,291 | 21.6% |
| Christ Church | Ballston Spa | 36,717 | 7,870 | 28,847 | 21.4% |
| Church of the Redeemer | Rensselaer | 7,191 | 599 | 6,592 | 8.3% |
| St. Stephen's Church | Delmar | 30,073 | 2,506 | 27,567 | 8.3% |
| Christ Church | Hudson | 25,901 | 1,800 | 24,101 | 6.9% |
| St. James' Episcopal Church | Fort Edward | 1,546 | 60 | 1,486 | 3.9% |
| St. Paul's Church | Salem | 2,694 | 100 | 2,594 | 3.7% |
| St. Margaret's Church | Margaretville | 571 | 0 | 571 | 0.0% |
| Trinity and St. Michael's Church | Middleville | 1,946 | 0 | 1,946 | 0.0% |
| St. John's Church | Richfield Springs | 6,286 | 0 | 6,286 | 0.0% |
| Totals: | $1,443,072 | $1,132,844 | $310,229 | 78.5% |
Disciples Making Disciples
Beaver Cross | Christ the King Spiritual Life Center | Donate to the SLC
News | Find A Church | About The Church | Directories | Event Calendar
Find A Cleric | Documents | Our Ministries | Site Map
© 2000 - 2007 Episcopal Diocese of Albany
New York, All Rights Reserved
Optimized for Internet Explorer 7